BIRMINGHAM, Ala.- The Southwestern Athletic Conference announced its 2024 SWAC Football schedule on ESPN highlighted by several highly anticipated games on ESPN’s linear and digital platforms.
Defending SWAC champion Florida A&M will kick off league coverage during Week 0 on Saturday, August 24th when the Rattlers travel to Atlanta to face Norfolk State in the 2024 Cricket MEAC/SWAC Challenge Kickoff, live on ABC at 7:30 p.m. EST.
The schedule of SWAC games is highlighted by several Classic match-ups, including the Labor Day Classic (Texas Southern at Prairie View A&M), the State Fair Classic (Prairie View A&M vs. Grambling vs), the Magic City Classic (Alabama State vs. Alabama A&M), the Boombox Classic (Southern at Jackson State) and the Florida Classic (Florida A&M vs. Bethune-Cookman).
The 2024 Pepsi SWAC Football Championship Game will air live on ESPN2 on Saturday, December 7th at 2:00 p.m. EST.
Date | Time (ET) | Matchup | Platform |
Sat, Aug 24 | 7:30 p.m. | Florida A&M vs. Norfolk State | ABC |
Sat, Aug 31 | 6 p.m. | South Carolina State at Florida A&M | *ESPN+ |
Sat, Aug 31 | 7 p.m. | Texas Southern at Prairie View A&M | ESPN+ |
Sun, Sep 1 | 3 p.m. | North Carolina Central vs. Alabama State | ESPN |
Sat, Sep 7 | 6 p.m. | Miles at Alabama State | ESPN+ |
Sat, Sep 14 | 2 p.m. | Southern at Jackson State | ESPN+ |
Sat, Sep 21 | 7 p.m. | Southern at Prairie View A&M | ESPN+ |
Sat, Sep 21 | 7 p.m. | Jackson State at Grambling | ESPN+ |
Sat, Sep 28 | 6 p.m. | Alabama A&M at Florida A&M | ESPN+ |
Sat, Sep 28 | 7 p.m. | Jackson State at Texas Southern | ESPN+ |
Sat, Sep 28 | 7 p.m. | Prairie View A&M vs. Grambling | ESPN+ |
Sat, Oct 5 | 3 p.m. | Florida A&M at Alabama State | ESPN+ |
Sat, Oct 5 | 5 p.m. | Alabama A&M vs. Jackson State | ESPN+ |
Fri, Oct 11 | 9:15 p.m. | Prairie View A&M at Arkansas-Pine Bluff | ESPNU |
Sat, Oct 12 | 3 p.m. | Alcorn State at Grambling | ESPN+ |
Sat, Oct 19 | 3:30 p.m. | Florida A&M at Jackson State | TBD |
Sat, Oct 19 | 7 p.m. | Alcorn State at Southern | TBD |
Sat, Oct 26 | 3 p.m. | Texas A&M Commerce at Prairie View A&M | ESPN+ |
Sat, Oct 26 | 3:30 p.m. | Alabama State vs. Alabama A&M | TBD |
Sat, Oct 26 | 7 p.m. | Southern at Florida A&M | TBD |
Sat, Nov 2 | 3 p.m. | Arkansas-Pine Bluff at Jackson State | ESPN+ |
Sat, Nov 2 | 4 p.m. | Texas Southern at Florida A&M | ESPN+ |
Sat, Nov 2 | 5 p.m. | Alabama State vs. Alcorn State | ESPN+ |
Sat, Nov 9 | 3 p.m. | Alabama State at Grambling | ESPN+ |
Sat, Nov 9 | 3 p.m. | Florida A&M at Prairie View A&M | ESPN+ |
Thu, Nov 14 | 8:00 p.m. | Grambling at Alabama A&M | ESPNU |
Sat, Nov 16 | 3 p.m. | Jackson State at Alabama State | ESPN+ |
Sat, Nov 16 | 3 p.m. | Alcorn State at Prairie View A&M | ESPN+ |
Sat, Nov 23 | 3 p.m. | Prairie View A&M at Alabama State | ESPN+ |
Sat, Nov 23 | 3 p.m. | Jackson State at Alcorn State | ESPN+ |
Sat, Nov 23 | 3:30 p.m. | Florida A&M vs. Bethune-Cookman | TBD |
Thu, Nov 28 | 2 p.m. | Tuskegee at Alabama State | ESPNU |
Sat, Dec 7 | 2 p.m. | Pepsi SWAC Football Championship | ESPN2 |
Sat, Dec 14 | 12 p.m. | Cricket Celebration Bowl | ABC |
*Game will also be shown tape-delayed on ESPNU
About ESPN+
ESPN+ is the No. 1 sports streaming platform, serving fans in the U.S. with exclusive access to more than 32,000 live sports events each year, an unmatched library of on-demand replays and acclaimed original content, and premium written articles by the top reporters and analysts from ESPN.com. Fans sign up to ESPN+ for just $10.99 a month (or $109.99 per year) at ESPN.com, ESPNplus.com or in the ESPN App on mobile and connected devices. For more visit the ESPN+ Press Kit.
About the SWAC
The Southwestern Athletic Conference (SWAC) is considered one of the premier HBCU conferences in the country and currently ranks among the elite in the nation in terms of HBCU alumni playing with professional sports teams.
Current championship competition offered by the league includes competition for men in Baseball, Basketball, Cross Country, Football, Golf, Indoor Track and Field, Outdoor Track and Field and Tennis.
Women’s competition is offered in the sports of Basketball, Bowling, Cross Country, Golf, Indoor Track and Field, Outdoor Track and Field, Soccer, Softball, Tennis and Volleyball.
Follow the SWAC
For complete coverage of the Southwestern Athletic Conference, please follow the SWAC on social media at @TheSWAC (Twitter), @TheSWAC (Facebook), and @TheSWAC (Instagram) or visit the official home of the Southwestern Athletic Conference at www.swac.org.