The latest FCS Coaches’ Poll is out, and NC A&T has moved into the Top 10. On the SWAC side, Grambling State moved up two spots to #21. North Carolina Central is just outside the Top 25 at #27.
North Carolina A&T hosts South Carolina State this Saturday, while Grambling State travels to Alabama A&M.
Full Poll
RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Sam Houston State (22) | 644 | 8-0 | 1 |
2 | Jacksonville State (2) | 621 | 7-1 | 2 |
3 | Eastern Washington (1) | 593 | 7-1 | 3 |
4 | North Dakota State (1) | 575 | 7-1 | 4 |
5 | James Madison | 540 | 7-1 | 5 |
6 | Richmond | 516 | 7-1 | 7 |
7 | The Citadel | 504 | 8-0 | 6 |
8 | Chattanooga | 464 | 8-1 | 8 |
9 | Charleston Southern | 442 | 5-2 | 9 |
10 | North Carolina A&T | 398 | 7-1 | 11 |
11 | North Dakota | 374 | 7-2 | 12 |
12 | Villanova | 336 | 6-2 | 13 |
13 | Youngstown State | 326 | 6-2 | 14 |
14 | Western Illinois | 308 | 6-2 | 15 |
15 | South Dakota State | 279 | 5-3 | 10 |
16 | Cal Poly | 272 | 6-2 | 17 |
17 | Central Arkansas | 268 | 7-1 | 18 |
18 | Samford | 181 | 6-2 | 19 |
19 | Grambling State | 162 | 5-3 | 21 |
20 | Montana | 151 | 5-3 | 16 |
21 | Lehigh | 125 | 7-2 | 24 |
22 | Harvard | 100 | 6-1 | 23 |
23 | New Hampshire | 90 | 6-3 | NR |
24 | Eastern Illinois | 49 | 5-4 | 22 |
25 | Stony Brook | 24 | 5-3 | 20 |
Others receiving votes: Liberty (23), North Carolina Central (14), South Dakota (12), Northern Arizona (8), Albany (7), San Diego (7), Maine (6), Wofford (6), Tennessee State (4), Montana State (3), Northern Iowa (3), Penn (3), Kennesaw State (2), Weber State (2), Southeastern Louisiana (2), UT Martin (2), Illinois State (1), Sacred Heart (1), Southern University (1) and Southern Utah (1).