Join Us In
Celebrating 10 Years
HBCU Football National ChampionshipHBCU Football National Championship
HBCU Football National ChampionshipHBCU Football National Championship
A Champion Will Rise
A Champion Will Rise
Conference Standings
| School | Conf. | All | Streak | 
|---|---|---|---|
|   | 2-0 | 6-3 | W3 | 
|   | 1-0 | 5-3 | W3 | 
|   | 1-0 | 4-4 | W1 | 
|   | 0-1 | 5-3 | L1 | 
|   | 0-1 | 3-5 | L1 | 
|   | 0-2 | 1-8 | L7 | 
|   | 3-1 | 5-2 | L1 | 
|   | 3-1 | 5-2 | W1 | 
|   | 3-1 | 4-4 | W2 | 
|   | 2-1 | 3-4 | W2 | 
|   | 1-3 | 4-4 | L1 | 
|   | 0-3 | 1-6 | L1 | 
|   | 4-0 | 6-2 | W5 | 
|   | 3-1 | 4-3 | W4 | 
|   | 2-2 | 5-3 | W2 | 
|   | 1-3 | 2-5 | L3 | 
|   | 1-3 | 2-6 | W1 | 
|   | 0-4 | 1-7 | L6 | 
            Bowl News
            HBCU News
        
        
    



 
 
 
 
 
 
 
 
 









 
                                     
                                    








 
                                                
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			




























